The Crossings                       
Scorecard                      
Hole Number - Front 9 1 2 3 4 5 6 7 8 9 Front  
Blue Tees (Championship) 211 468 433 367 459 332 369 171 396 3218  
White Tees (MGA) & Gold 206 455 397 342 445 320 322 131 355 2973  
Red Tees (Ladies) 186 390 354 251 402 263 304 119 262 2531  
HDCP. - Championship 3 9 1 13 17 11 5 15 7    
HDCP. - Men's 3 11 1 7 15 13 9 17 5    
HDCP. - Ladies 7 11 1 13 5 15 3 17 9    
Par 3 5 4 4 5 4 4 3 4 36  
                     
                     
Hole Number - Back 9 10 11 12 13 14 15 16 17 18 Back Total 18
Blue Tees (Championship) 405 206 522 511 365 158 355 262 240 3024 6242
White Tees (MGA) & Gold 366 156 426 490 356 146 334 257 231 2762 5735
Red Tees (Ladies) 267 129 416 422 301 142 295 250 225 2447 4978
HDCP. - Championship 6 4 10 2 18 16 8 12 14    
HDCP. - Men's 4 6 10 2 16 18 8 14 12    
HDCP. - Ladies 4 18 14 2 16 8 6 10 12    
Par 4 3 5 5 4 3 4 4 4 36 72
                     

Up | Scorecard | Rules & Tips | 2011- Memberships | 10-11 RB Membership | Hole-In-One Club | Daily Fees | Tournament Packages | Merchandise | Practice Range

 
     
 
   

Home | Contact | Our Location | Site Map

The Crossings at Montevideo | 4490 West Hwy 212, P0 Box 217 | Montevideo, Minnesota 56265
Phone: (320)  269-6828 Pro Shop  (320) 269-8600 Club House