2009 Clarkfield League
Team #     WEEK 1 2 3 4 5 6 7 8 9 10
    Thurs Thurs Thurs Thurs Thurs Thurs Thurs Thurs Thurs Thurs
    28-May 1-Jun 11-Jun 18-Jun 25-Jun 9-Jul 16-Jul 23-Jul 30-Jul 13-Aug
1   Dan.Dolan                                       Jon.Ostlie   31 32 33 34 35 36 37 38 39 40
2   Loren.Mulder                                        Joe.Mulder   32 33 34 35 36 37 38 39 40 41
3   Adam.Issacs                                   Brad.Handeland   33 34 35 36 37 38 39 40 41 42
4   Tom.Young                                   Mike.Knutson   34 35 36 37 38 39 40 41 42 43
5   Mike.Risa                                      Arvid.Risa   35 36 37 38 39 40 41 42 43 44
6   Richard.Jurgenson                     Vernon.Loose   36 37 38 39 40 41 42 43 44 45
7   Rodney.Bruflat                           Sheldon.Kittelson   37 38 39 40 41 42 43 44 45 46
8   Bill.WeinHold                            Jerome.Hofman After 4:30 38 39 40 41 42 43 44 45 46 47
9   Arden.Berg                                        Jarett.Berg   39 40 41 42 43 44 45 46 47 48
10   Irv.Wilander                                    Mike.Anderson   40 41 42 43 44 45 46 47 48 25
11   Veryl.Jessen                          Al.Jessen   41 42 43 44 45 46 47 48 25 24
12   Larry.Anderson                    Randy.Knutson   42 43 44 45 46 47 48 25 24 23
13   Jerry.Nikolaisen                Bruce.Lettau   43 44 45 46 47 48 25 24 23 22
14   Larry.Stensrud                      Pat.Patel   44 45 46 47 48 25 24 23 22 21
15   Bruce.Albertson                   Rodney.Albertson After 5:00 45 46 47 48 25 24 23 22 21 20
16   Kevin.Kittelson                      Eric.Schwankl    46 47 48 25 24 23 22 21 20 19
17   Ross.Riecke                             Harvey.Roepke After 5:00 47 48 25 24 23 22 21 20 19 18
18   Bob.Schlenner                       Keith Stroup   48 29 24 23 22 21 20 19 32 17
19   Keith.Hanson                        Scott.Larson   25 24 23 22 21 20 31 18 17 16
20   Aaron.Ohlson                        Nathan.Morland   27 23 22 21 30 19 18 17 16 15
21   Duane.Morland                       Paul.Wilson   24 25 29 20 19 18 17 16 15 14
22   Mark.Anderson                     Steve.Londgren   23 28 20 19 18 17 16 15 14 13
23   Ken.Handeland                      Wayne.Virkus   22 20 19 18 17 16 15 14 13 12
24   Darwin.Strand                      Mark.Reidinger   21 19 18 17 16 15 14 13 12 11
25   Jeremiah.Niebolte                        Doug.Strei   19 21 17 16 15 14 13 12 11 10
26   Howard.Jelen                            Larry.Happe   30 31 32 33 34 35 36 37 38 39
27   Roger.Brock                             Ron.Risa   20 30 31 32 33 34 35 36 37 38
28   Marvin.Koenen                        Gil.Larson    29 22 30 31 32 33 34 35 36 37
29   Greg.Brown                              Kim.Norman   28 18 21 30 31 32 33 34 35 36
30   Burdette.Schoep                     LeRoy.Ohlson   26 27 28 29 20 31 32 33 34 35
31   Bob.Nordaune                          Al.Rysdahl                       1 26 27 28 29 30 19 32 33 34
32   Erling.Anderson                       Roger.Sorum     2 1 26 27 28 29 30 31 18 33
33   Curt.Skulstad                           Harry.Smith   3 2 1 26 27 28 29 30 31 32
34   Byron.Handeland                               Harold.Larson   4 3 2 1 26 27 28 29 30 31
35   Denny.Sundlee                           Jon.Mitlyng   5 4 3 2 1 26 27 28 29 30
36   Brad.Johnson                          Brad.Moseng   6 5 4 3 2 1 26 27 28 29
37   Nate.Wilbur                              Josh.Hanson   7 6 5 4 3 2 1 26 27 28
38   Al.Cornelius                            Snerd.Lynne   8 7 6 5 4 3 2 1 26 27
39   Jeremy.Enevoldsen                   Aaron.Enevoldsen   9 8 7 6 5 4 3 2 1 26
40   Ron.Schlenner                        Robert.Thompson   10 9 8 7 6 5 4 3 2 1
41   Jim.Smolley                       Al.Dyrdahl   11 10 9 8 7 6 5 4 3 2
42   Don.Winson                           Rodney.Jurgenson   12 11 10 9 8 7 6 5 4 3
43   Alvern.Johnson                       Sherman.Winson   13 12 11 10 9 8 7 6 5 4
44   Troy.Diggins                      Rick.Schwachtgen   14 13 12 11 10 9 8 7 6 5
45   Galen.Halvorsen                      Orville.Hagen   15 14 13 12 11 10 9 8 7 6
46   Chuck.Lee                                Stacy.Tufto   16 15 14 13 12 11 10 9 8 7
47   Mike.Hanson                          Dave.Bartels   17 16 15 14 13 12 11 10 9 8
48   Josh.Blenker                       Noah.Mann   18 17 16 15 14 13 12 11 10 9

 

 

 
     
 
   

Home | Contact | Our Location | Site Map

The Crossings at Montevideo | 4490 West Hwy 212, P0 Box 217 | Montevideo, Minnesota 56265
Phone: (320)  269-6828 Pro Shop  (320) 269-8600 Club House